
| Classification | Storage Type | Storage Type Heat storage type |
Storage Type Heat storage type |
Storage Type | Storage Type |
|---|---|---|---|---|---|
| Oil capacity(kcal/h) | KSW-30S | KSW-350D KSW-35R |
KSW-60S KSW-60D KSW-60R |
KSW-120S | KSW-250S |
| Fuel | Fuel wood, briquette, waste wood | ||||
| Heating output | 15000~20000 | 20000~30,000 | 30,000~40,000 | 60,000~80,000 | 120,000~150,000 |
| Hot water output | 15000~20000 | 20000~30,000 | 20,000~30,000 | 30,000~40,000 | 60,000~80,000 |
| Size(W*L*H) | 590× 1015× 1300 | 780× 1100 ×1550 | 740×1200×1450 | 950×1900×1800 | 950×2100×1800 |
| 780×1350×1550 | 880×1300×1550 | 330m2(100 Pyungs) | 660m2(200 Pyungs) | ||
| 880×1550×1550 | |||||
| Heating Area Heating Area |
66m2(20평) | 99m2(30 Pyungs) | 132m2(40 Pyungs) | ||
| Heating inlet and outlet |
25A | 25A | 25A | 32A | 50A |
| Hot Water inlet and outlet |
15A | 15A | 15A | 20A | 20A |
| Flue Spec. | 150 | 150 | 175 | 250 | 300 |
| Maximum Operating temperature | 1KG/M2 | ||||
| Operating voltage | 220V/60HZ | ||||
| Specification of Safety Valve |
2.5kg/cm2 |
||||
| Classification | Heat exchanger of the fuel wood boiler |
|---|---|
| Heat exchanger | Circular 3 pass. Wall thickness of the secondary combustion chamber : 4.0 t Heat transfer area : 3.2m2 |
| Drawing | ![]() |
| Remark | High efficiency and good hot water heat exchange. Damper is made of steel and has enough distance from the door to provide safety against heat. |